Gains in 8th grade math adjusted NAEP scores, by state, 1992–2013
Adjusted scores | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | 1992 | 1996 | 2000 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2013 minus earliest test year | Annual gain (points/year) |
Iowa | 273.0 | 275.9 | — | 280.7 | 280.2 | 283.7 | 281.6 | 284.7 | 283.6 | 10.6 | 0.51 |
South Dakota | — | — | — | 280.9 | 283.5 | 285.1 | 287.9 | 288.1 | 286.3 | 5.4 | 0.54 |
Connecticut | 265.7 | 271.8 | 274.3 | 280.5 | 278.4 | 277.7 | 282.7 | 282.8 | 281.5 | 15.7 | 0.75 |
North Dakota | 270.8 | 276.2 | 273.8 | 279.2 | 281.4 | 286.0 | 288.8 | 288.9 | 286.9 | 16.1 | 0.77 |
Montana | — | 274.9 | 279.5 | 280.5 | 283.8 | 285.8 | 288.3 | 292.3 | 288.1 | 13.2 | 0.78 |
Nebraska | 268.6 | 274.7 | 274.1 | 278.1 | 280.9 | 282.4 | 282.8 | 281.9 | 285.6 | 17.0 | 0.81 |
Wyoming | 266.1 | 266.9 | 269.8 | 279.4 | 279.9 | 284.3 | 281.7 | 284.4 | 284.8 | 18.7 | 0.89 |
Arizona | — | 269.8 | 270.1 | 277.5 | 279.7 | 278.7 | 282.5 | 283.8 | 285.1 | 15.3 | 0.90 |
Michigan | 262.0 | 270.8 | 271.7 | 275.5 | 276.4 | 276.8 | 278.9 | 280.7 | 281.0 | 19.1 | 0.91 |
Wisconsin | 268.9 | 275.9 | 279.5 | 280.0 | 281.1 | 281.6 | 286.0 | 288.3 | 288.7 | 19.9 | 0.95 |
Illinois | — | — | 275.6 | 279.3 | 281.7 | 281.5 | 284.2 | 287.7 | 287.9 | 12.3 | 0.95 |
California | 260.3 | 266.1 | 265.0 | 273.5 | 276.2 | 278.4 | 278.8 | 278.3 | 280.7 | 20.4 | 0.97 |
Alabama | 257.7 | 263.9 | 270.0 | 272.2 | 272.8 | 274.3 | 278.1 | 278.5 | 278.3 | 20.7 | 0.99 |
Maine | 269.4 | 274.6 | 275.2 | 277.2 | 279.8 | 283.2 | 285.4 | 288.7 | 290.5 | 21.1 | 1.00 |
Oklahoma | 262.6 | — | 270.7 | 276.4 | 277.0 | 278.4 | 280.5 | 285.1 | 283.7 | 21.1 | 1.01 |
New Mexico | 263.6 | 272.3 | 266.8 | 276.8 | 275.0 | 278.9 | 280.8 | 285.0 | 284.7 | 21.2 | 1.01 |
Idaho | 263.6 | — | 272.8 | 277.5 | 279.3 | 284.6 | 284.2 | 286.8 | 284.8 | 21.2 | 1.01 |
Missouri | 266.2 | 270.7 | 272.2 | 279.6 | 278.7 | 283.4 | 285.3 | 283.7 | 287.5 | 21.4 | 1.02 |
Utah | 259.2 | 264.9 | 265.7 | 275.0 | 274.6 | 277.1 | 277.6 | 279.4 | 280.5 | 21.4 | 1.02 |
Kansas | — | — | 277.4 | 281.4 | 283.6 | 288.1 | 289.7 | 290.3 | 291.2 | 13.8 | 1.06 |
New York | 262.0 | 270.2 | 274.0 | 281.1 | 283.1 | 283.8 | 284.9 | 283.1 | 284.3 | 22.3 | 1.06 |
Oregon | — | 269.4 | 274.2 | 279.8 | 282.6 | 284.3 | 286.5 | 286.1 | 287.5 | 18.1 | 1.06 |
Nevada | — | 266.9 | 265.0 | 269.6 | 273.2 | 274.2 | 276.0 | 282.3 | 285.3 | 18.4 | 1.08 |
Minnesota | 268.8 | 275.9 | 279.5 | 285.3 | 286.9 | 286.8 | 290.8 | 293.0 | 291.6 | 22.8 | 1.09 |
Arkansas | 263.8 | 263.4 | 264.5 | 274.1 | 279.0 | 281.1 | 284.3 | 288.2 | 287.6 | 23.8 | 1.13 |
South Carolina | 266.2 | 270.0 | 275.8 | 285.2 | 290.4 | 290.3 | 292.4 | 289.4 | 290.0 | 23.8 | 1.14 |
New Hampshire | 265.6 | 271.8 | — | 277.3 | 278.2 | 280.8 | 286.1 | 286.7 | 289.6 | 24.0 | 1.14 |
West Virginia | 254.9 | 261.0 | 269.4 | 273.5 | 273.7 | 275.9 | 276.1 | 277.3 | 279.3 | 24.4 | 1.16 |
Virginia | 264.1 | 266.9 | 272.7 | 280.8 | 284.8 | 286.8 | 286.4 | 289.0 | 288.9 | 24.8 | 1.18 |
Colorado | 264.3 | 271.4 | — | 278.6 | 280.2 | 283.7 | 284.3 | 289.8 | 289.2 | 24.9 | 1.19 |
New Jersey | 267.4 | 273.8 | — | 279.1 | 283.2 | 284.7 | 287.8 | 290.5 | 292.4 | 25.0 | 1.19 |
Georgia | 264.7 | 265.9 | 272.0 | 280.7 | 281.1 | 282.3 | 286.0 | 287.8 | 289.9 | 25.2 | 1.20 |
Kentucky | 259.7 | 266.2 | 271.1 | 276.1 | 277.6 | 282.7 | 283.4 | 286.0 | 285.4 | 25.7 | 1.22 |
Mississippi | 259.6 | 264.8 | 264.5 | 273.5 | 277.9 | 280.4 | 280.0 | 283.7 | 285.5 | 26.0 | 1.24 |
Tennessee | 257.9 | 263.5 | 266.4 | 273.2 | 278.0 | 278.4 | 280.2 | 278.9 | 283.9 | 26.1 | 1.24 |
Washington | — | 269.6 | — | 279.3 | 282.2 | 283.6 | 286.4 | 288.4 | 290.8 | 21.2 | 1.25 |
Texas | 269.0 | 274.9 | 280.6 | 283.6 | 288.3 | 291.7 | 292.8 | 298.7 | 295.6 | 26.7 | 1.27 |
Delaware | 261.1 | 266.1 | — | 279.9 | 283.4 | 287.1 | 288.9 | 290.8 | 288.7 | 27.6 | 1.32 |
Florida | 262.1 | 269.0 | — | 279.2 | 282.7 | 284.1 | 288.5 | 286.3 | 289.9 | 27.8 | 1.32 |
Pennsylvania | 263.2 | — | — | 277.9 | 280.5 | 286.2 | 287.9 | 289.1 | 291.2 | 28.0 | 1.33 |
Indiana | 263.4 | 270.4 | 276.6 | 281.1 | 284.0 | 286.8 | 287.4 | 288.4 | 292.4 | 29.0 | 1.38 |
Maryland | 261.7 | 268.7 | 274.2 | 278.1 | 278.5 | 285.2 | 287.4 | 287.9 | 291.2 | 29.5 | 1.40 |
Ohio | 263.2 | — | 275.3 | 279.1 | 282.0 | 284.0 | 285.8 | 290.8 | 293.1 | 30.0 | 1.43 |
Rhode Island | 255.2 | 263.2 | 268.9 | 273.9 | 272.8 | 275.0 | 279.5 | 284.1 | 285.3 | 30.1 | 1.43 |
Vermont | — | 271.1 | 274.3 | 280.6 | 283.1 | 286.6 | 289.8 | 293.3 | 295.9 | 24.8 | 1.46 |
Louisiana | 258.0 | 261.8 | 272.9 | 275.8 | 281.6 | 284.8 | 288.6 | 286.3 | 290.1 | 32.1 | 1.53 |
District of Columbia | 259.3 | 260.7 | 265.2 | 273.5 | 275.9 | 274.5 | 284.2 | 285.7 | 292.2 | 32.8 | 1.56 |
North Carolina | 260.2 | 270.0 | 279.4 | 287.6 | 288.0 | 290.4 | 291.6 | 294.4 | 296.0 | 35.9 | 1.71 |
Massachusetts | 262.1 | 270.5 | 274.7 | 279.6 | 286.2 | 291.2 | 295.2 | 295.6 | 298.4 | 36.3 | 1.73 |
Hawaii | 241.7 | 251.9 | 254.8 | 260.2 | 259.6 | 262.9 | 267.5 | 277.1 | 281.2 | 39.5 | 1.88 |
Note: States are ranked by annual gain. Scores are adjusted within each test year for student characteristics, student family socioeconomic (SES) characteristics, and racial and SES composition of school. Test scores are adjusted across years for changing social class composition of sample by using 1996 student characteristics, family academic resources, and school racial and SES composition to weight all years.
Source: EPI analysis of NCES NAEP microdata