Social Security Administration and Kopczuk, Saez, and Song data closely track each other in the overlapping period, 1991–2004: Share of earnings for select earnings groups using two different data series, 1979–2021
Year | SSA p0–90 | KSS p0–90 | SSA p90–95 | KSS p90–95 | SSA p95–99 | KSS p95–99 | SSA p99–99.9 | KSS p99–99.9 | SSA p99.9–100 | KSS p99.9–100 |
---|---|---|---|---|---|---|---|---|---|---|
1979 | 69.8% | 10.8% | 12.1% | 5.7% | 1.6% | |||||
1980 | 69.3% | 10.8% | 12.2% | 5.9% | 1.8% | |||||
1981 | 69.2% | 10.8% | 12.3% | 5.9% | 1.8% | |||||
1982 | 68.4% | 10.9% | 12.6% | 6.2% | 2.0% | |||||
1983 | 68.0% | 11.0% | 12.7% | 6.3% | 2.1% | |||||
1984 | 67.7% | 10.9% | 12.7% | 6.4% | 2.3% | |||||
1985 | 67.5% | 10.9% | 12.8% | 6.5% | 2.3% | |||||
1986 | 67.0% | 10.9% | 12.9% | 6.7% | 2.5% | |||||
1987 | 66.0% | 10.7% | 12.9% | 7.3% | 3.1% | |||||
1988 | 65.1% | 10.6% | 13.0% | 7.7% | 3.6% | |||||
1989 | 65.2% | 10.7% | 13.1% | 7.6% | 3.4% | |||||
1990 | 65.2% | 10.6% | 13.0% | 7.7% | 3.5% | |||||
1991 | 64.9% | 65.6% | 11.6% | 10.8% | 13.5% | 13.1% | 7.0% | 7.4% | 3.1% | 3.1% |
1992 | 64.0% | 64.6% | 11.6% | 10.7% | 13.5% | 13.1% | 7.2% | 7.8% | 3.8% | 3.8% |
1993 | 63.9% | 64.6% | 11.6% | 10.8% | 13.7% | 13.4% | 7.3% | 7.7% | 3.4% | 3.6% |
1994 | 64.0% | 64.9% | 11.7% | 10.9% | 13.9% | 13.3% | 7.3% | 7.5% | 3.2% | 3.4% |
1995 | 63.5% | 64.5% | 11.7% | 10.8% | 13.9% | 13.5% | 7.5% | 7.7% | 3.5% | 3.5% |
1996 | 63.1% | 64.1% | 11.6% | 10.8% | 14.0% | 13.5% | 7.6% | 7.9% | 3.7% | 3.7% |
1997 | 62.5% | 63.3% | 11.5% | 10.7% | 14.1% | 13.6% | 7.8% | 8.0% | 4.1% | 4.5% |
1998 | 62.1% | 63.1% | 11.5% | 10.6% | 14.1% | 13.6% | 7.9% | 8.0% | 4.4% | 4.7% |
1999 | 61.5% | 62.5% | 11.4% | 10.6% | 14.1% | 13.6% | 8.0% | 8.1% | 4.9% | 5.2% |
2000 | 60.8% | 62.0% | 11.3% | 10.5% | 14.2% | 13.8% | 8.2% | 8.3% | 5.4% | 5.5% |
2001 | 61.6% | 62.5% | 11.5% | 10.7% | 14.3% | 13.7% | 8.0% | 8.0% | 4.6% | 5.1% |
2002 | 62.2% | 63.4% | 11.7% | 10.9% | 14.3% | 13.6% | 7.8% | 7.7% | 4.0% | 4.4% |
2003 | 62.1% | 63.1% | 11.7% | 11.0% | 14.4% | 13.7% | 7.8% | 7.8% | 4.0% | 4.5% |
2004 | 61.5% | 62.5% | 11.6% | 10.9% | 14.4% | 13.8% | 8.0% | 8.0% | 4.5% | 4.9% |
2005 | 61.0% | 11.6% | 14.5% | 8.2% | 4.8% | |||||
2006 | 60.5% | 11.6% | 14.6% | 8.3% | 4.9% | |||||
2007 | 60.0% | 11.5% | 14.7% | 8.4% | 5.3% | |||||
2008 | 60.6% | 11.7% | 14.7% | 8.2% | 4.7% | |||||
2009 | 61.3% | 11.9% | 14.9% | 7.9% | 3.9% | |||||
2010 | 60.5% | 11.9% | 15.0% | 8.2% | 4.4% | |||||
2011 | 60.2% | 11.9% | 15.1% | 8.4% | 4.4% | |||||
2012 | 59.6% | 11.8% | 15.1% | 8.5% | 4.9% | |||||
2013 | 60.0% | 11.9% | 15.2% | 8.4% | 4.5% | |||||
2014 | 59.6% | 11.9% | 15.2% | 8.5% | 4.8% | |||||
2015 | 59.7% | 11.9% | 15.2% | 8.4% | 4.8% | |||||
2016 | 60.0% | 11.9% | 15.3% | 8.3% | 4.5% | |||||
2017 | 59.9% | 11.8% | 15.2% | 8.3% | 4.8% | |||||
2018 | 60.0% | 11.8% | 15.2% | 8.3% | 4.7% | |||||
2019 | 60.1% | 11.8% | 15.2% | 8.2% | 4.7% | |||||
2020 | 59.2% | 11.9% | 15.5% | 8.4% | 5.0% | |||||
2021 | 58.6% | 11.5% | 15.3% | 8.7% | 5.9% |
Note: Figure shows all available years of Social Security Administration (SSA) and Kopczuk, Saez, and Song (KSS) data, color-coded and coordinated by percentile. For example, SSA p0–90 identifies Social Security Administration data for the bottom 90% and KSS p0–90 identifies Kopczuk, Saez, and Song data for the bottom 90%.
Source: EPI analysis of Kopczuk, Saez, and Song (2007) and Social Security Administration wage statistics.