Summer 2026 locality minimum-wage increases, tipped minimum wage increases, and type of increase
| Locality | State | 2025 minimum wage | 2026 minimum wage | Minimum wage increase | 2025 tipped minimum wage | 2026 tipped minimum wage | Tipped minimum wage increase | Type of increase |
|---|---|---|---|---|---|---|---|---|
| Alameda | California | $17.46 | $17.76 | $0.30 | – | – | – | Inflation adjustment |
| Berkeley | California | $19.18 | $19.61 | $0.43 | – | – | – | Inflation adjustment |
| Emeryville | California | $19.90 | $20.34 | $0.44 | – | – | – | Inflation adjustment |
| Fremont | California | $17.75 | $18.05 | $0.30 | – | – | – | Inflation adjustment |
| Los Angeles | California | $17.87 | $18.42 | $0.55 | – | – | – | Inflation adjustment |
| Los Angeles County | California | $17.81 | $18.47 | $0.66 | – | – | – | Inflation adjustment |
| Malibu | California | $17.27 | $17.91 | $0.64 | – | – | – | Inflation adjustment |
| Milpitas | California | $18.20 | $18.50 | $0.30 | – | – | – | Inflation adjustment |
| Pasadena | California | $18.04 | $18.57 | $0.53 | – | – | – | Inflation adjustment |
| San Francisco | California | $19.18 | $19.61 | $0.43 | – | – | – | Inflation adjustment |
| Santa Monica | California | $17.81 | $18.47 | $0.66 | – | – | – | Inflation adjustment |
| Chicago | Illinois | $16.60 | $17.05 | $0.45 | $12.62 | $12.96 | $0.34 | Inflation adjustment / City ordinance |
| Cook County | Illinois | $15.00 | $15.40 | $0.40 | $9.00 | $9.25 | $0.25 | Inflation adjustment |
| Montgomery County | Maryland | $17.65 | $18.00 | $0.35 | $4.00 | $4.00 | $0.00 | Inflation adjustment |

Notes: “Ballot measure” indicates the new rate was set by a ballot initiative passed by voters. “City ordinance” indicates that the new rate was set by the city council. “Inflation adjustment” indicates that the new rate was established by a formula, reflecting the change in prices over the preceding year. Chicago's regular minimum wage is increasing due to inflation adjustment, but the tipped minimum wage is increasing due to a city ordinance.
Source: EPI compilation of minimum-wage data from state agency websites and state legislation.