Twenty-two states will increase their minimum wages on January 1: 2024 minimum wage increase, type of increase, number of affected workers, and wage impacts by state
State | 2024 minimum wage | 2024 tipped minimum wage | Type of change | Type of change indicator | Size of increase | Size of tipped minimum wage increase | Number of workers affected | Share of workforce affected | Total increase in wage bill | Change in full-time worker average annual wages |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | ||||||||||
Alaska | $11.73 | Inflation adjustment | 1 | $0.88 | 17,900 | 5.7% | $13,212,000 | $740 | ||
Arizona | $14.35 | $11.35 | Inflation adjustment | 1 | $0.50 | $0.50 | 535,000 | 17.0% | $263,417,000 | $492 |
Arkansas | ||||||||||
California | $16.00 | Inflation adjustment | 1 | $0.50 | 3,224,900 | 19.5% | $2,100,910,000 | $651 | ||
Colorado | $14.42 | $11.40 | Inflation adjustment | 1 | $0.77 | $0.77 | 307,400 | 11.4% | $202,878,000 | $660 |
Connecticut | $15.69 | $6.38 | Inflation adjustment | 1 | $0.69 | $0.00 | 256,800 | 16.5% | $196,869,000 | $805 |
Delaware | $13.25 | $2.23 | Legislation | 2 | $1.50 | $0.00 | 62,400 | 14.4% | $77,912,000 | $1,335 |
Washington D.C. | ||||||||||
Florida | ||||||||||
Georgia | ||||||||||
Hawaii | $14.00 | $12.75 | Legislation | 2 | $2.00 | $1.75 | 128,600 | 21.8% | $177,449,000 | $1,380 |
Idaho | ||||||||||
Illinois | $14.00 | $8.40 | Legislation | 2 | $1.00 | $0.60 | 734,800 | 13.4% | $465,125,000 | $633 |
Indiana | ||||||||||
Iowa | ||||||||||
Kansas | ||||||||||
Kentucky | ||||||||||
Louisiana | ||||||||||
Maine | $14.15 | $7.08 | Inflation adjustment | 1 | $0.35 | $0.18 | 83,100 | 15.2% | $26,386,000 | $318 |
Maryland | $15.00 | $3.63 | Legislation | 2 | $1.75 | $0.00 | 341,100 | 13.2% | $413,929,000 | $1,284 |
Massachusetts | ||||||||||
Michigan | $10.33 | $3.93 | Legislation | 2 | $0.23 | $0.09 | 260,800 | 6.1% | $56,308,000 | $216 |
Minnesota | $10.85 | Inflation adjustment | 1 | $0.26 | 70,800 | 2.7% | $17,168,000 | $243 | ||
Mississippi | ||||||||||
Missouri | $12.30 | $6.15 | Ballot measure | 3 | $0.30 | $0.15 | 345,100 | 12.4% | $131,668,000 | $381 |
Montana | $10.30 | Inflation adjustment | 1 | $0.35 | 36,400 | 7.8% | $12,379,000 | $340 | ||
Nebraska | $12.00 | $2.13 | Ballot measure | 3 | $1.50 | $0.00 | 91,000 | 9.5% | $80,498,000 | $933 |
Nevada | ||||||||||
New Hampshire | ||||||||||
New Jersey | $15.13 | $5.26 | Legislation | 2 | $1.00 | $0.00 | 749,500 | 19.1% | $720,676,000 | $1,019 |
New Mexico | ||||||||||
New York | $15.00 | $10.00 | Legislation | 2 | $0.80 | $0.55 | 1,717,600 | 19.8% | $1,508,038,000 | $878 |
North Carolina | ||||||||||
North Dakota | ||||||||||
Ohio | $10.45 | $5.25 | Inflation adjustment | 1 | $0.35 | $0.20 | 388,800 | 7.6% | $117,061,000 | $301 |
Oklahoma | ||||||||||
Oregon | ||||||||||
Pennsylvania | ||||||||||
Rhode Island | $14.00 | $3.89 | Legislation | 2 | $1.00 | $0.00 | 48,800 | 10.2% | $31,447,000 | $703 |
South Carolina | ||||||||||
South Dakota | $11.20 | $5.60 | Inflation adjustment | 1 | $0.40 | $0.20 | 38,300 | 9.1% | $13,147,000 | $343 |
Tennessee | ||||||||||
Texas | ||||||||||
Utah | ||||||||||
Vermont | $13.67 | $6.84 | Inflation adjustment | 1 | $0.49 | $0.25 | 30,400 | 10.3% | $14,400,000 | $473 |
Virginia | ||||||||||
Washington | $16.28 | Inflation adjustment | 1 | $0.54 | 453,300 | 13.2% | $313,697,000 | $692 | ||
West Virginia | ||||||||||
Wisconsin | ||||||||||
Wyoming |
Notes: “Legislation” indicates that the new rate was established by the legislature. “Ballot measure” indicates the new rate was set by a ballot initiative passed by voters. “Inflation adjustment” indicates that the new rate was established by a formula, reflecting the change in prices over the preceding year. New York's minimum wage value only reflects minimum for upstate New York. See Table 1 for New York City and Suffolk, Nassau, and Westchester minimum wage. Average annual wage increases are for full-time workers.
Source: EPI compilation of minimum wage data from state agency websites and state legislation. Estimated impacts produced by Economic Policy Institute Minimum Wage Simulation Model; see Technical Methodology by Dave Cooper, Zane Mokhiber, and Ben Zipperer.