27 cities and counties will increase their minimum wage in the New Year: Minimum wage increases, tipped minimum wage increases, and type of increase by locality
| Locality | State | 2022 minimum wage | 2022 tipped minimum wage | 2023 minimum wage | 2023 tipped minimum wage | Minimum wage increase | Tipped minimum wage increase | Type of increase |
|---|---|---|---|---|---|---|---|---|
| Flagstaff | Arizona | $15.50 | $13.00 | $16.80 | $14.80 | $1.30 | $1.80 | Inflation adjustment |
| Belmont | California | $16.20 | – | $16.75 | – | $0.55 | – | Inflation adjustment |
| Cupertino | California | $16.40 | – | $17.20 | – | $0.80 | – | Inflation adjustment |
| East Palo Alto | California | $15.60 | – | $16.50 | – | $0.90 | – | Inflation adjustment |
| El Cerrito | California | $16.37 | – | $17.35 | – | $0.98 | – | Inflation adjustment |
| Hayward | California | $15.56 | – | $16.34 | – | $0.78 | – | Inflation adjustment |
| Los Altos | California | $16.40 | – | $17.20 | – | $0.80 | – | Inflation adjustment |
| Mountain View | California | $17.10 | – | $18.15 | – | $1.05 | – | Inflation adjustment |
| Novato | California | $15.77 | – | $16.32 | – | $0.55 | – | Inflation adjustment |
| Oakland | California | $15.06 | – | $15.97 | – | $0.91 | – | Inflation adjustment |
| Palo Alto | California | $16.45 | – | $17.25 | – | $0.80 | – | Inflation adjustment |
| Petaluma | California | $15.85 | – | $17.06 | – | $1.21 | – | Inflation adjustment |
| Redwood City | California | $16.20 | – | $17.00 | – | $0.80 | – | Inflation adjustment |
| Richmond | California | $15.54 | – | $16.17 | – | $0.63 | – | Inflation adjustment |
| San Diego | California | $15.00 | – | $16.30 | – | $1.30 | – | Inflation adjustment |
| San Jose | California | $16.20 | – | $17.00 | – | $0.80 | – | Inflation adjustment |
| San Mateo | California | $16.20 | – | $16.75 | – | $0.55 | – | Inflation adjustment |
| Santa Clara | California | $16.40 | – | $17.20 | – | $0.80 | – | Inflation adjustment |
| Santa Rosa | California | $15.85 | – | $17.25 | – | $1.40 | – | Inflation adjustment |
| Sonoma | California | $16.00 | – | $17.00 | – | $1.00 | – | City ordinance |
| Sunnyvale | California | $17.10 | – | $17.95 | – | $0.85 | – | Inflation adjustment |
| Denver | Colorado | $15.87 | $12.85 | $17.29 | $14.27 | $1.42 | $1.42 | Inflation adjustment |
| Portland | Maine | $13.00 | $6.50 | $14.00 | $7.00 | $1.00 | $0.50 | Ballot measure |
| Minneapolis | Minnesota | $15.00 | – | $15.19 | – | $0.19 | – | Inflation adjustment |
| St. Paul | Minnesota | $15.00 | – | $15.19 | – | $0.19 | – | Inflation adjustment |
| Seattle | Washington | $17.27 | – | $18.69 | – | $1.42 | – | Inflation adjustment |
| SeaTac | Washington | $17.54 | – | $19.06 | – | $1.52 | – | Inflation adjustment |
Note: “Ballot measure” indicates the new rate was set by a ballot initiative passed by voters. “City ordinance” indicates that the new rate was set by the city council. “Inflation adjustment” indicates that the new rate was established by a formula, reflecting the change in prices over the preceding year.
Source: EPI compilation of minimum wage data from state agency websites and state legislation.