Job losses greater among nonunion workers than union workers in 2020: Employment change by union status and sector from 2019 to 2020 in thousands
Represented by a union | Not represented by a union | |
---|---|---|
State government | 101 | -79 |
Retail trade | 24 | -659 |
Mining, quarrying, and oil and gas extraction | 10 | -64 |
Federal government | 9 | 85 |
Financial activities | 7 | -264 |
Educational services | 4 | -419 |
Local government | -10 | -497 |
Health care and social assistance | -11 | -899 |
Agriculture and related industries | -13 | -58 |
Wholesale trade | -14 | -56 |
Transportation and warehousing | -18 | -264 |
Utilities | -27 | 5 |
Professional and business services | -29 | -753 |
Other services | -40 | -766 |
Information | -41 | -151 |
Construction | -83 | -440 |
Manufacturing | -134 | -1,049 |
Leisure and hospitality | -177 | -2,793 |
Bureau of Labor Statistics, “Table 3. Union affiliation of employed wage and salary workers by occupation and industry.” In Union Membership, published January 22, 2021.