Single women rely most on Social Security: Mean annual income of people 65 and older by source, gender, and marital status, 2014
Earnings | Social Security | Public pensions | Private pensions | 401(k)s, IRAs, etc. | Asset income | Other | |
---|---|---|---|---|---|---|---|
All | $10,119 | $12,232 | $2,840 | $3,131 | $966 | $4,019 | $1,590 |
Unmarried woman | $4,901 | $12,219 | $2,209 | $2,187 | $507 | $2,803 | $1,243 |
Unmarried man | $9,325 | $13,526 | $3,578 | $4,240 | $1,178 | $4,701 | $2,790 |
Married woman | $6,825 | $9,304 | $1,896 | $1,411 | $464 | $3,510 | $542 |
Married man | $17,855 | $14,153 | $3,905 | $4,975 | $1,714 | $5,279 | $2,309 |
Note: See box in text defining income sources.
Source: EPI analysis of U.S. Census Bureau's Current Population Survey Annual Social and Economic Supplement microdata