Unemployment rates of various demographic groups, 2007 and today
| 2007 | July 2013 | Ratio | |
|---|---|---|---|
| All | 4.6 | 7.4 | 1.6 |
| Male | 4.7 | 7.7 | 1.6 |
| Female | 4.5 | 7.0 | 1.6 |
| White | 4.1 | 6.6 | 1.6 |
| Black | 8.3 | 12.6 | 1.5 |
| Hispanic | 5.6 | 9.4 | 1.7 |
| Age 16–24 | 10.5 | 15.6 | 1.5 |
| Age 25–54 | 3.7 | 6.4 | 1.7 |
| Age 55+ | 3.1 | 5.0 | 1.6 |
| Workers age 25 and older | |||
| Less than high school | 7.1 | 11.0 | 1.5 |
| High school | 4.4 | 7.6 | 1.7 |
| Some college | 3.6 | 6.0 | 1.7 |
| Bachelor’s and advanced degree | 2.0 | 3.8 | 1.9 |
| Workers under age 25, not enrolled in further schooling | |||
| High school degree | 12.0 | 19.6* | 1.6 |
| Bachelor’s and advanced degree | 5.4 | 8.1* | 1.5 |
| Occupation | |||
| Management, professional, and related occupations | 2.1 | 3.9* | 1.9 |
| Service occupations | 5.9 | 8.9* | 1.5 |
| Sales and office occupations | 4.3 | 7.4* | 1.7 |
| Construction and extraction occupations | 7.6 | 13.5* | 1.8 |
| Installation, maintenance, and repair occupations | 3.4 | 5.8* | 1.7 |
| Production, transportation, and material moving occupations | 5.8 | 9.4* | 1.6 |
* This is a 12-month average (August 2012–July 2013). This is necessary because the monthly values for these series are not seasonally adjusted.
Source: Author's analysis of the Current Population Survey public data series