Low-spending states rely more on federal grants for education: Per-pupil spending (PPS) levels and shares of PPS financed by federal grants, by state, 2017
| Spending, index | Fed share, index | |
|---|---|---|
| Alabama | 75.9617 | 118.3375 |
| Arizona | 63.91772 | 157.4003 |
| Arkansas | 79.60364 | 125.2309 |
| California | 96.98274 | 102.2528 |
| Colorado | 78.34174 | 76.9768 |
| Connecticut | 154.3194 | 49.40302 |
| Delaware | 122.2128 | 72.38117 |
| Florida | 72.47949 | 126.3798 |
| Georgia | 81.50448 | 104.5506 |
| Idaho | 59.78859 | 112.5929 |
| Illinois | 122.4923 | 74.67898 |
| Indiana | 80.2266 | 85.01915 |
| Iowa | 91.5358 | 79.27461 |
| Kansas | 87.54244 | 98.80604 |
| Kentucky | 80.83359 | 132.1244 |
| Louisiana | 89.44328 | 142.4645 |
| Maine | 109.3382 | 76.9768 |
| Maryland | 118.5868 | 65.48772 |
| Massachusetts | 129.3609 | 49.40302 |
| Michigan | 95.09788 | 93.0615 |
| Minnesota | 101.008 | 59.74319 |
| Mississippi | 70.05152 | 161.9959 |
| Missouri | 84.57138 | 96.50822 |
| Montana | 91.39204 | 137.8689 |
| Nebraska | 100.465 | 88.46587 |
| Nevada | 74.43623 | 104.5506 |
| New Hampshire | 125.2557 | 62.041 |
| New Jersey | 151.1087 | 47.1052 |
| New Mexico | 78.91678 | 165.4427 |
| New York | 184.4214 | 60.89209 |
| North Carolina | 72.45552 | 128.6776 |
| North Dakota | 109.8973 | 105.6995 |
| Ohio | 100.9921 | 81.57243 |
| Oklahoma | 63.41456 | 127.5287 |
| Oregon | 89.96242 | 83.87024 |
| Pennsylvania | 126.1742 | 73.53007 |
| Rhode Island | 127.3323 | 82.72133 |
| South Carolina | 84.57937 | 101.1039 |
| South Dakota | 79.38001 | 147.0601 |
| Tennessee | 73.35004 | 132.1244 |
| Texas | 74.8755 | 116.0396 |
| Utah | 57.33666 | 94.21041 |
| Vermont | 146.0771 | 70.08335 |
| Virginia | 94.93016 | 78.1257 |
| Washington | 95.75279 | 78.1257 |
| West Virginia | 92.27856 | 133.2733 |
| Wisconsin | 95.58507 | 79.27461 |
| Wyoming | 132.0764 | 70.08335 |
Source: Author’s analysis of data from the U.S. Census Bureau, Annual Survey of School System Finances, Fiscal Year 2016