Schedule of minimum-wage increases in New York
| Fast Food Wage Board order | Proposed state minimum-wage increase* | ||||
|---|---|---|---|---|---|
| Minimum wage in: | Minimum wage in: | ||||
| Date | New York City | Areas outside New York City | Date | New York City | Areas outside New York City |
| 12/31/2015 | $10.50 | $9.75 | 04/01/2016 | $10.50 | $9.75 |
| 12/31/2016 | $12.00 | $10.75 | 12/31/2016 | $12.00 | $10.75 |
| 12/31/2017 | $13.50 | $11.75 | 12/31/2017 | $13.50 | $11.75 |
| 12/31/2018 | $15.00 | $12.75 | 12/31/2018 | $15.00 | $12.75 |
| 12/31/2019 | $13.75 | 12/31/2019 | $15.41** | $13.75 | |
| 12/31/2020 | $14.50 | 12/31/2020 | $15.82** | $14.50 | |
| 07/01/2021 | $15.00 | 07/01/2021 | $16.25** | $15.00 | |
* While Gov. Cuomo has not yet released a specific timetable for the proposed statewide increase to $15, this analysis assumes this increase would follow roughly the same schedule as the increase mandated for the state's fast food workers.
** This analysis assumes the New York City minimum wage would be indexed to inflation after reaching $15.
Source: Order of New York Labor Commissioner on the Report and Recommendations of the 2015 Fast Food Wage Board, September 2015