Schedule of current and proposed Baltimore minimum-wage increases
Date | Minimum wage | Tipped minimum wage | ||
---|---|---|---|---|
Current* | Proposed | Current* | Proposed | |
January 1, 2017 | $8.75 | $10.00 | $3.63 | $4.50 |
July 1, 2017 | $9.25 | $10.50 | $5.25 | |
July 1, 2018 | $10.10 | $12.00 | $6.00 | |
July 1, 2019 | $13.50 | $7.50 | ||
July 1, 2020 | $15.00 | $9.00 | ||
July 1, 2021 | $15.35** | $10.50 | ||
July 1, 2022 | $15.70** | $12.00 | ||
July 1, 2023 | $16.10** | $14.00 | ||
July 1, 2024 | $16.50** | $15.00*** |
* Baltimore currently follows Maryland's minimum-wage schedule.
** The bill proposes that Baltimore's minimum wage be indexed to changes in prices beginning in 2021. Estimates of future price changes are forecast using inflation projections for the Consumer Price Index in CBO (2016).
*** Under the proposal, the tipped minimum wage would equal the regular minimum wage in 2025.
Source: EPI analysis of Baltimore City Council Bill 16-0655 and CBO (2016)