Count and share of New York workers outside New York City who would benefit from increasing the state minimum wage to $15 by 2021, by industry

Directly affected Indirectly affected Total affected
Industry  Estimated workforce  Share of workforce outside of NYC  Directly affected Share of category  Indirectly affected Share of category Total affected Share of category Share of the total affected population outside NYC
Total (all industries)  4,488,613 100.0%  1,270,128 28.3% 448,935 10.0%  1,719,064 38.3% 100.0%
Total private (for profit and non-profit) 3,696,185 82.3% 1,179,500 31.9% 397,364 10.8% 1,576,864 42.7% 91.7%
1 All retail trade 569,934 12.7% 269,018 47.2% 67,413 11.8% 336,432 59.0% 19.6%
2 Restaurants 271,217 6.0% 197,099 72.7% 18,724 6.9% 215,823 79.6% 12.6%
3 Home-based and residential care, social assistance, and child care 453,878 10.1% 148,321 32.7% 65,683 14.5% 214,004 47.2% 12.4%
4 Local government 421,011 9.4% 59,575 14.2% 32,129 7.6% 91,704 21.8% 5.3%
5 Durable manufacturing 275,778 6.1% 47,245 17.1% 31,991 11.6% 79,236 28.7% 4.6%
6 Educational services 242,600 5.4% 54,927 22.6% 22,247 9.2% 77,173 31.8% 4.5%
7 Finance, insurance, and real estate 261,565 5.8% 38,954 14.9% 26,505 10.1% 65,460 25.0% 3.8%
8 Construction 196,087 4.4% 42,447 21.6% 22,642 11.5% 65,089 33.2% 3.8%
9 Hospitals 218,970 4.9% 35,286 16.1% 18,991 8.7% 54,277 24.8% 3.2%
10 Transportation, warehouses, and utilities 149,856 3.3% 34,464 23.0% 17,814 11.9% 52,278 34.9% 3.0%
11 State government 296,803 6.6% 31,053 10.5% 19,442 6.6% 50,495 17.0% 2.9%
12 Administrative services and waste management 95,105 2.1% 34,755 36.5% 13,409 14.1% 48,165 50.6% 2.8%
13 Personal services 58,785 1.3% 42,012 71.5% 3,584 6.1% 45,596 77.6% 2.7%
14 Professional, science, and management services 227,300 5.1% 27,673 12.2% 15,824 7.0% 43,497 19.1% 2.5%
15 Arts, entertainment, and recreation 77,840 1.7% 34,579 44.4% 8,518 10.9% 43,097 55.4% 2.5%
16 Wholesale trade 116,525 2.6% 22,298 19.1% 13,242 11.4% 35,540 30.5% 2.1%
17 Nondurable manufacturing 110,294 2.5% 24,020 21.8% 10,394 9.4% 34,414 31.2% 2.0%
18 Other services 62,774 1.4% 21,310 33.9% 7,351 11.7% 28,661 45.7% 1.7%
19 Accommodation 36,015 0.8% 20,823 57.8% 4,021 11.2% 24,844 69.0% 1.4%
20 Information 87,282 1.9% 13,843 15.9% 7,277 8.3% 21,120 24.2% 1.2%
21 Building services 32,152 0.7% 16,402 51.0% 3,475 10.8% 19,878 61.8% 1.2%
22 Agriculture, forestry, fishing, and hunting 31,131 0.7% 15,552 50.0% 2,967 9.5% 18,519 59.5% 1.1%
23 Food manufacturing 37,001 0.8% 10,531 28.5% 5,003 13.5% 15,534 42.0% 0.9%
24 Religious organizations 32,678 0.7% 11,406 34.9% 3,837 11.7% 15,244 46.6% 0.9%
25 Civic, social, and advocacy organizations 32,532 0.7% 10,007 30.8% 4,328 13.3% 14,335 44.1% 0.8%
26 Employment services 18,889 0.4% 6,527 34.6% 2,125 11.3% 8,652 45.8% 0.5%
Top 10 by count affected 3,060,895 68.2% 927,336 30.3% 324,138 10.6% 1,251,474 40.9% 72.8%

Note: All industry categories are mutually exclusive.

Source: EPI analysis of American Community Survey microdata, 2014

View the underlying data on epi.org.