Count and share of New York City workers who would benefit from increasing the city's minimum wage to $15 by 2018 and indexing it to inflation, by industry
| Directly affected | Indirectly affected | Total affected | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Industry | Estimated workforce | Share of workforce in NYC | Directly affected | Share of category | Indirectly affected | Share of category | Total affected | Share of category | Share of the total affected population in NYC | |
| Total (all industries) | 4,147,178 | 100.0% | 1,144,905 | 27.6% | 298,377 | 7.2% | 1,443,282 | 34.8% | 100.0% | |
| Total private (for profit & non-profit) | 3,529,173 | 85.1% | 1,083,065 | 30.7% | 262,363 | 7.4% | 1,345,428 | 38.1% | 93.2% | |
| 1 | All retail trade | 392,858 | 9.5% | 182,932 | 46.6% | 35,832 | 9.1% | 218,764 | 55.7% | 15.2% |
| 2 | Restaurants | 265,837 | 6.4% | 197,445 | 74.3% | 14,001 | 5.3% | 211,446 | 79.5% | 14.7% |
| 3 | Home-based and residential care, social assistance, and child care | 412,987 | 10.0% | 163,214 | 39.5% | 42,670 | 10.3% | 205,884 | 49.9% | 14.3% |
| 4 | Local government | 433,540 | 10.5% | 50,058 | 11.5% | 30,300 | 7.0% | 80,358 | 18.5% | 5.6% |
| 5 | Transportation, warehouses, and utilities | 166,229 | 4.0% | 56,628 | 34.1% | 17,453 | 10.5% | 74,080 | 44.6% | 5.1% |
| 6 | Finance, insurance, and real estate | 432,523 | 10.4% | 48,707 | 11.3% | 20,748 | 4.8% | 69,456 | 16.1% | 4.8% |
| 7 | Construction | 197,034 | 4.8% | 54,641 | 27.7% | 14,745 | 7.5% | 69,386 | 35.2% | 4.8% |
| 8 | Educational services | 207,770 | 5.0% | 46,007 | 22.1% | 14,341 | 6.9% | 60,347 | 29.0% | 4.2% |
| 9 | Personal services | 68,937 | 1.7% | 52,412 | 76.0% | 3,053 | 4.4% | 55,465 | 80.5% | 3.8% |
| 10 | Professional, science, and management services | 375,872 | 9.1% | 33,840 | 9.0% | 18,778 | 5.0% | 52,618 | 14.0% | 3.6% |
| 11 | Administrative services and waste management | 84,672 | 2.0% | 30,766 | 36.3% | 9,447 | 11.2% | 40,213 | 47.5% | 2.8% |
| 12 | Hospitals | 206,355 | 5.0% | 18,301 | 8.9% | 15,880 | 7.7% | 34,181 | 16.6% | 2.4% |
| 13 | Information | 174,653 | 4.2% | 20,705 | 11.9% | 10,938 | 6.3% | 31,643 | 18.1% | 2.2% |
| 14 | Arts, entertainment, and recreation | 84,920 | 2.0% | 24,557 | 28.9% | 5,372 | 6.3% | 29,929 | 35.2% | 2.1% |
| 15 | Wholesale trade | 82,291 | 2.0% | 21,776 | 26.5% | 7,495 | 9.1% | 29,272 | 35.6% | 2.0% |
| 16 | Other services | 56,453 | 1.4% | 24,374 | 43.2% | 4,071 | 7.2% | 28,445 | 50.4% | 2.0% |
| 17 | Nondurable manufacturing | 65,054 | 1.6% | 20,938 | 32.2% | 6,152 | 9.5% | 27,090 | 41.6% | 1.9% |
| 18 | Durable manufacturing | 53,106 | 1.3% | 18,073 | 34.0% | 4,798 | 9.0% | 22,870 | 43.1% | 1.6% |
| 19 | Accommodation | 54,478 | 1.3% | 18,882 | 34.7% | 3,846 | 7.1% | 22,728 | 41.7% | 1.6% |
| 20 | Building services | 44,183 | 1.1% | 17,852 | 40.4% | 4,030 | 9.1% | 21,883 | 49.5% | 1.5% |
| 21 | State government | 105,623 | 2.5% | 11,782 | 11.2% | 5,714 | 5.4% | 17,495 | 16.6% | 1.2% |
| 22 | Food manufacturing | 19,340 | 0.5% | 11,479 | 59.4% | 1,054 | 5.4% | 12,533 | 64.8% | 0.9% |
| 23 | Employment services | 23,991 | 0.6% | 6,005 | 25.0% | 3,187 | 13.3% | 9,192 | 38.3% | 0.6% |
| 24 | Religious organizations | 19,552 | 0.5% | 7,014 | 35.9% | 952 | 4.9% | 7,967 | 40.7% | 0.6% |
| 25 | Civic, social, and advocacy organizations | 37,268 | 0.9% | 4,913 | 13.2% | 3,187 | 8.6% | 8,100 | 21.7% | 0.6% |
| 26 | Agriculture, forestry, fishing, and hunting | 2,812 | 0.1% | 1,604 | 57.0% | 334 | 11.9% | 1,937 | 68.9% | 0.1% |
| Top 10 by count affected | 2,953,588 | 71.2% | 885,884 | 30.0% | 211,921 | 7.2% | 1,097,805 | 37.2% | 76.1% | |
Note: All industry categories are mutually exclusive.
Source: EPI analysis of American Community Survey microdata, 2014