Count and share of workers in New York state who would benefit from increasing the state minimum wage to $15 by 2021, by industry

Directly affected Indirectly affected Total affected
Industry  Estimated workforce  Share of workforce  Directly affected Share of category  Indirectly affected Share of category Total affected Share of category Share of the total affected population
Total 8,635,791 100.0% 2,415,033 28.0% 747,313 8.7% 3,162,345 36.6% 100.0%
Total private (for profit and non-profit) 7,225,358 83.7% 2,262,565 31.3% 659,728 9.1% 2,922,292 40.4% 92.4%
1 All retail trade 962,791 11.1% 451,951 46.9% 103,245 10.7% 555,196 57.7% 17.6%
2 Restaurants 537,054 6.2% 394,543 73.5% 32,725 6.1% 427,268 79.6% 13.5%
3 Home-based and residential care, social assistance, and child care 866,865 10.0% 311,535 35.9% 108,353 12.5% 419,888 48.4% 13.3%
4 Local government 854,552 9.9% 109,633 12.8% 62,429 7.3% 172,063 20.1% 5.4%
5 Educational services 450,370 5.2% 100,934 22.4% 36,587 8.1% 137,521 30.5% 4.3%
6 Finance, insurance, and real estate 694,087 8.0% 87,662 12.6% 47,253 6.8% 134,915 19.4% 4.3%
7 Construction 393,121 4.6% 97,087 24.7% 37,387 9.5% 134,474 34.2% 4.3%
8 Transportation, warehouses, and utilities 316,086 3.7% 91,091 28.8% 35,267 11.2% 126,358 40.0% 4.0%
9 Personal services 127,722 1.5% 65,318 19.9% 36,788 11.2% 102,107 79.9% 3.2%
10 Durable manufacturing 328,884 3.8% 94,424 73.9% 6,637 5.2% 101,061 30.7% 3.2%
11 Professional, science, and management services 603,172 7.0% 61,513 10.2% 34,602 5.7% 96,116 15.9% 3.0%
12 Administrative services and waste management 179,776 2.1% 53,587 12.6% 34,870 8.2% 88,457 49.2% 2.8%
13 Hospitals 425,325 4.9% 65,521 36.4% 22,856 12.7% 88,378 20.8% 2.8%
14 Arts, entertainment, and recreation 162,759 1.9% 59,136 36.3% 13,890 8.5% 73,026 44.9% 2.3%
15 State government 402,426 4.7% 42,835 10.6% 25,156 6.3% 67,990 16.9% 2.2%
16 Wholesale trade 198,816 2.3% 44,075 22.2% 20,737 10.4% 64,812 32.6% 2.0%
17 Nondurable manufacturing 175,348 2.0% 44,958 25.6% 16,546 9.4% 61,504 35.1% 1.9%
18 Other services 119,227 1.4% 45,684 38.3% 11,422 9.6% 57,106 47.9% 1.8%
19 Information 261,935 3.0% 34,548 13.2% 18,215 7.0% 52,763 20.1% 1.7%
20 Accommodation 90,493 1.0% 39,704 43.9% 7,867 8.7% 47,572 52.6% 1.5%
21 Building services 76,335 0.9% 34,255 44.9% 7,506 9.8% 41,760 54.7% 1.3%
22 Food manufacturing 56,340 0.7% 22,010 39.1% 6,057 10.7% 28,067 49.8% 0.9%
23 Religious organizations 52,230 0.6% 18,421 35.3% 4,790 9.2% 23,210 44.4% 0.7%
24 Civic, social, and advocacy organizations 69,799 0.8% 14,920 21.4% 7,515 10.8% 22,435 32.1% 0.7%
25 Agriculture, forestry, fishing, and hunting 33,943 0.4% 17,156 50.5% 3,300 9.7% 20,456 60.3% 0.6%
26 Employment services 42,879 0.5% 12,532 29.2% 5,312 12.4% 17,844 41.6% 0.6%
Top 10 by count affected 5,531,532 64.1% 1,804,178 32.6% 506,672 9.2% 2,310,850 41.8% 74.1%

Note: All industry categories are mutually exclusive.

Source: EPI analysis of American Community Survey microdata, 2014

View the underlying data on epi.org.