Number of workers (in millions) who would benefit from increasing the New York state minimum wage to $15 by July 1, 2021
| Directly affected | Indirectly affected | Labels | |
|---|---|---|---|
| 2016-04-01 | 1.6 | 0.460 | 0 |
| 2016-12-31 | 1.89 | 0.511 | 0 |
| 2017-12-31 | 2.16 | 0.523 | 0 |
| 2018-12-31 | 2.35 | 0.554 | 0 |
| 2019-12-31 | 2.43 | 0.587 | 0 |
| 2020-12-31 | 2.44 | 0.658 | 0 |
| 2021-07-01 | 2.415 | 0.747 | 0 |
Source: EPI analysis of American Community Survey microdata, 2014