Unionization higher among blacks, even as union density has declined: Union membership as a share of total employment, by race and ethnicity, 2000–2014
| White, non-Hispanic | Black | Hispanic | Asian | |
|---|---|---|---|---|
| 2000 | 13.0% | 17.2% | 11.1% | 11.5% |
| 2001 | 13.0% | 16.7% | 11.2% | 11.3% |
| 2002 | 12.8% | 16.9% | 10.6% | 11.6% |
| 2003 | 12.5% | 16.5% | 10.7% | 11.4% |
| 2004 | 12.2% | 15.1% | 10.1% | 11.4% |
| 2005 | 12.2% | 15.1% | 10.4% | 11.2% |
| 2006 | 11.7% | 14.5% | 9.8% | 10.4% |
| 2007 | 11.8% | 14.3% | 9.8% | 10.9% |
| 2008 | 12.2% | 14.5% | 10.6% | 10.6% |
| 2009 | 12.1% | 13.9% | 10.2% | 11.4% |
| 2010 | 11.7% | 13.4% | 10.0% | 10.9% |
| 2011 | 11.6% | 13.5% | 9.7% | 10.1% |
| 2012 | 11.1% | 13.4% | 9.8% | 9.6% |
| 2013 | 11.0% | 13.6% | 9.4% | 9.4% |
| 2014 | 10.8% | 13.2% | 9.2% | 10.4% |
Source: EPI analysis of Current Population Survey public data series