Michael Ettlinger
Publications
| Date | Title | Type |
|---|---|---|
| 09/01/08 | Take a Walk on the Supply Side | Other |
| 01/31/08 | Not-so-super Tuesday for state labor markets | Other |
| 01/30/08 | Extending unemployment benefits stimulates economy and helps workers | Economic Snapshots |
| 07/11/07 | Michigan and Ohio labor markets still struggling to recover | Economic Snapshots |
| 10/12/06 | Securing the wage floor: Indexing would maintain min wage value, provide predictability to employers | Briefing Paper |
| 04/04/05 | Social Security and the income of the elderly | Issue Brief |
| 10/20/04 | Less Cash in Their Pockets: Trends in Incomes, Wages, Taxes, and Health Spending of Middle-Income Fa | Briefing Paper |
| 09/02/04 | Tax system more complicated, time consuming under Bush Administration | Economic Snapshots |
| 08/06/04 | The Who and Why of the Minimum Wage: Raising the wage floor is an essential part of a strategy to su | Issue Brief |
| 04/28/04 | Three years after recession starts, most metropolitan areas mired in job deficit | Economic Snapshots |

